Incident Number
#202758785
Date & Time
November 4, 2024 ~11 AM (1100)
Agency
Location
School-College/University
Offenders
Offender | Details |
|---|---|
1. Age17 Years Old RaceBlack or African American SexMale | SummonedNov 4, 2024 RelationshipVictim Was Acquaintance RelationshipVictim Was Offender |
2. Age17 Years Old RaceBlack or African American SexMale | SummonedNov 4, 2024 RelationshipVictim Was Acquaintance RelationshipVictim Was Offender |
3. Age16 Years Old RaceBlack or African American SexMale | SummonedNov 4, 2024 RelationshipVictim Was Acquaintance RelationshipVictim Was Offender |
4. Age16 Years Old RaceBlack or African American SexMale | RelationshipVictim Was Acquaintance RelationshipVictim Was Offender |
1.
Age17 Years Old
RaceBlack or African American
SexMale
SummonedNov 4, 2024
RelationshipVictim Was Acquaintance
RelationshipVictim Was Offender
2.
Age17 Years Old
RaceBlack or African American
SexMale
SummonedNov 4, 2024
RelationshipVictim Was Acquaintance
RelationshipVictim Was Offender
3.
Age16 Years Old
RaceBlack or African American
SexMale
SummonedNov 4, 2024
RelationshipVictim Was Acquaintance
RelationshipVictim Was Offender
4.
Age16 Years Old
RaceBlack or African American
SexMale
RelationshipVictim Was Acquaintance
RelationshipVictim Was Offender
Offenses
Offense |
|---|
1. Assault Offenses 13B - Simple Assault |
1.
Assault Offenses
13B - Simple Assault
Victims
Victim | Details |
|---|---|
1. Age17 Years Old RaceBlack or African American SexMale | RelationshipVictim Was Acquaintance RelationshipVictim Was Offender |
2. Age16 Years Old RaceBlack or African American SexMale | RelationshipVictim Was Acquaintance RelationshipVictim Was Offender |
3. Age16 Years Old RaceBlack or African American SexMale | RelationshipVictim Was Acquaintance RelationshipVictim Was Offender |
4. Age17 Years Old RaceBlack or African American SexMale | RelationshipVictim Was Offender RelationshipVictim Was Acquaintance |
1.
Age17 Years Old
RaceBlack or African American
SexMale
RelationshipVictim Was Acquaintance
RelationshipVictim Was Offender
2.
Age16 Years Old
RaceBlack or African American
SexMale
RelationshipVictim Was Acquaintance
RelationshipVictim Was Offender
3.
Age16 Years Old
RaceBlack or African American
SexMale
RelationshipVictim Was Acquaintance
RelationshipVictim Was Offender
4.
Age17 Years Old
RaceBlack or African American
SexMale
RelationshipVictim Was Offender
RelationshipVictim Was Acquaintance
Incident Metadata
| Submission Date | Dec 31, 2024 |
| Submitting Agency | Arkansas Crime Information Center |
| Data Year | 2024 |
| Agency Status | Active |
Region Information
| Region • Division | Region III (South) • West South Central |
| Population Group | Cities from 50,000 thru 99,999 |
| MSA | Little Rock-North Little Rock-Conway, AR |
| County | Faulkner |
