Incident Number
#204292910
Date & Time
December 17, 2024 ~8 AM (0800)
Agency
Location
School-College/University
Offenders
Offender | Details |
|---|---|
1. Age14 Years Old RaceBlack or African American SexFemale | SummonedDec 17, 2024 RelationshipVictim Was Acquaintance RelationshipVictim Was Offender |
2. Age13 Years Old RaceBlack or African American SexFemale | SummonedDec 17, 2024 RelationshipVictim Was Acquaintance RelationshipVictim Was Offender |
3. Age14 Years Old RaceBlack or African American SexFemale | SummonedDec 17, 2024 RelationshipVictim Was Acquaintance RelationshipVictim Was Offender |
4. Age13 Years Old RaceBlack or African American SexFemale | SummonedDec 17, 2024 RelationshipVictim Was Acquaintance RelationshipVictim Was Offender |
1.
Age14 Years Old
RaceBlack or African American
SexFemale
SummonedDec 17, 2024
RelationshipVictim Was Acquaintance
RelationshipVictim Was Offender
2.
Age13 Years Old
RaceBlack or African American
SexFemale
SummonedDec 17, 2024
RelationshipVictim Was Acquaintance
RelationshipVictim Was Offender
3.
Age14 Years Old
RaceBlack or African American
SexFemale
SummonedDec 17, 2024
RelationshipVictim Was Acquaintance
RelationshipVictim Was Offender
4.
Age13 Years Old
RaceBlack or African American
SexFemale
SummonedDec 17, 2024
RelationshipVictim Was Acquaintance
RelationshipVictim Was Offender
Offenses
Offense |
|---|
1. Assault Offenses 13B - Simple Assault |
1.
Assault Offenses
13B - Simple Assault
Victims
Victim | Details |
|---|---|
1. Age13 Years Old RaceBlack or African American SexFemale | RelationshipVictim Was Acquaintance RelationshipVictim Was Offender |
2. Age14 Years Old RaceBlack or African American SexFemale | InjuryMinor Injury RelationshipVictim Was Acquaintance RelationshipVictim Was Offender |
3. Age14 Years Old RaceBlack or African American SexFemale | InjuryMinor Injury RelationshipVictim Was Acquaintance RelationshipVictim Was Offender |
4. Age13 Years Old RaceBlack or African American SexFemale | RelationshipVictim Was Offender RelationshipVictim Was Acquaintance |
1.
Age13 Years Old
RaceBlack or African American
SexFemale
RelationshipVictim Was Acquaintance
RelationshipVictim Was Offender
2.
Age14 Years Old
RaceBlack or African American
SexFemale
InjuryMinor Injury
RelationshipVictim Was Acquaintance
RelationshipVictim Was Offender
3.
Age14 Years Old
RaceBlack or African American
SexFemale
InjuryMinor Injury
RelationshipVictim Was Acquaintance
RelationshipVictim Was Offender
4.
Age13 Years Old
RaceBlack or African American
SexFemale
RelationshipVictim Was Offender
RelationshipVictim Was Acquaintance
Incident Metadata
| Submission Date | Jan 23, 2025 |
| Submitting Agency | Arkansas Crime Information Center |
| Data Year | 2024 |
| Agency Status | Active |
Region Information
| Region • Division | Region III (South) • West South Central |
| Population Group | Cities from 50,000 thru 99,999 |
| MSA | Little Rock-North Little Rock-Conway, AR |
| County | Faulkner |
