Incident Number
#204290880
Date & Time
December 16, 2024 ~3 PM (1500)
Agency
Location
School-College/University
Offenders
Offender | Details |
|---|---|
1. Age17 Years Old RaceWhite SexMale | RelationshipVictim Was Stranger |
2. Age15 Years Old RaceWhite SexFemale | RelationshipVictim Was Stranger RelationshipVictim Was Offender RelationshipVictim Was Sibling |
3. Age16 Years Old RaceWhite SexFemale | RelationshipVictim Was Offender RelationshipVictim Was Sibling RelationshipVictim Was Stranger |
4. Age17 Years Old RaceWhite SexFemale | RelationshipVictim Was Offender RelationshipVictim Was Stranger |
1.
Age17 Years Old
RaceWhite
SexMale
RelationshipVictim Was Stranger
2.
Age15 Years Old
RaceWhite
SexFemale
RelationshipVictim Was Stranger
RelationshipVictim Was Offender
RelationshipVictim Was Sibling
3.
Age16 Years Old
RaceWhite
SexFemale
RelationshipVictim Was Offender
RelationshipVictim Was Sibling
RelationshipVictim Was Stranger
4.
Age17 Years Old
RaceWhite
SexFemale
RelationshipVictim Was Offender
RelationshipVictim Was Stranger
Offenses
Offense |
|---|
1. Assault Offenses 13B - Simple Assault |
1.
Assault Offenses
13B - Simple Assault
Victims
Victim | Details |
|---|---|
1. Age17 Years Old RaceWhite SexFemale | RelationshipVictim Was Offender RelationshipVictim Was Stranger |
2. Age16 Years Old RaceWhite SexFemale | RelationshipVictim Was Stranger RelationshipVictim Was Offender RelationshipVictim Was Sibling |
3. Age15 Years Old RaceWhite SexFemale | RelationshipVictim Was Stranger RelationshipVictim Was Sibling RelationshipVictim Was Offender |
1.
Age17 Years Old
RaceWhite
SexFemale
RelationshipVictim Was Offender
RelationshipVictim Was Stranger
2.
Age16 Years Old
RaceWhite
SexFemale
RelationshipVictim Was Stranger
RelationshipVictim Was Offender
RelationshipVictim Was Sibling
3.
Age15 Years Old
RaceWhite
SexFemale
RelationshipVictim Was Stranger
RelationshipVictim Was Sibling
RelationshipVictim Was Offender
Incident Metadata
| Submission Date | Jan 23, 2025 |
| Submitting Agency | Arkansas Crime Information Center |
| Data Year | 2024 |
| Agency Status | Active |
Region Information
| Region • Division | Region III (South) • West South Central |
| Population Group | Cities from 10,000 thru 24,999 |
| MSA | Fort Smith, AR-OK |
| County | Crawford |
