Burlington, NC
- Reported Incidents
- 65,119
- Covered Population
- 195,676
- Dates Covered
- January 2019 – December 2024
Law Enforcement Agencies
Sort:
Law Enforcement Agencies
Sort:
| Agency | Incidents | Est. Pop. |
|---|---|---|
33,674 | 60,906 | |
14,523 | 71,493 | |
7,650 | 20,920 | |
5,126 | 18,772 | |
1,503 | 9,619 | |
1,110 | 11,585 | |
813 | 2,381 | |
Elon University Police Department University or College | 720 | N/A |
8 total agencies
Browse Incidents
Filter and page through reported incidents across the Burlington, NC MSA
Filter Incidents
Offense Codes
Date Range
Locations