Durham-Chapel Hill, NC
- Reported Incidents
- 381,256
- Covered Population
- 1,388,038
- Dates Covered
- January 2019 – December 2024
Law Enforcement Agencies
Sort:
Law Enforcement Agencies
Sort:
| Agency | Incidents | Est. Pop. |
|---|---|---|
152,912 | 488,085 | |
120,234 | 300,208 | |
23,167 | 181,793 | |
14,394 | 63,906 | |
9,045 | 74,774 | |
8,004 | 57,273 | |
7,361 | 66,835 | |
6,281 | 32,336 | |
6,169 | 38,713 | |
5,332 | 31,971 |
20 total agencies
1 of 2
1 of 2
Browse Incidents
Filter and page through reported incidents across the Durham-Chapel Hill, NC MSA
Filter Incidents
Offense Codes
Date Range
Locations