Fresno, CA
- Reported Incidents
- 153,150
- Covered Population
- 842,087
- Dates Covered
- January 2022 – December 2024
Law Enforcement Agencies
Sort:
Law Enforcement Agencies
Sort:
| Agency | Incidents | Est. Pop. |
|---|---|---|
116,000 | 546,722 | |
13,982 | 127,560 | |
9,725 | 68,607 | |
8,004 | 79,694 | |
2,122 | 19,504 | |
Coalinga State Hospital Other State Agency | 1,356 | N/A |
California State University: Fresno Police Department University or College | 942 | N/A |
Highway Patrol: Fresno Area Office State Police | 530 | N/A |
Highway Patrol: Madera Area Office State Police | 219 | N/A |
Highway Patrol: Oakhurst Area Office State Police | 105 | N/A |
16 total agencies
1 of 2
1 of 2
Browse Incidents
Filter and page through reported incidents across the Fresno, CA MSA
Filter Incidents
Offense Codes
Date Range
Locations