Alameda County, California
- Reported Incidents
- 136,367
- Covered Population
- 1,037,336
- Dates Covered
- January 2022 – December 2024
Law Enforcement Agencies
Sort:
Law Enforcement Agencies
Sort:
| Agency | Incidents | Est. Pop. |
|---|---|---|
23,936 | 224,820 | |
19,766 | 153,419 | |
18,841 | 165,271 | |
16,454 | 74,458 | |
9,397 | 117,400 | |
8,651 | 46,736 | |
8,500 | 63,976 | |
7,975 | 12,671 | |
6,169 | 81,316 | |
4,353 | 68,099 |
23 total agencies
1 of 3
1 of 3
Browse Incidents
Filter and page through reported incidents in Alameda County
Filter Incidents
Offense Codes
Date Range
Locations