Incident Number
#205370801
Date & Time
December 21, 2024 ~3 PM (1500)
Agency
Location
Dock/Wharf/Freight/Modal Terminal
Offenders
Offender |
|---|
1. Age39 Years Old RaceWhite SexMale |
1.
Age39 Years Old
RaceWhite
SexMale
Offenses
Offense |
|---|
1. Larceny/Theft Offenses 23F - Theft From Motor Vehicle |
1.
Larceny/Theft Offenses
23F - Theft From Motor Vehicle
Victims
Victim |
|---|
1. Age44 Years Old RaceWhite SexFemale |
1.
Age44 Years Old
RaceWhite
SexFemale
Property Involved
Property | Value |
|---|---|
1. Clothes/Furs | $700 |
2. Credit/Debit cards | -- |
3. Jewelry/Precious Metals | $9,000 |
4. Money | $1,500 |
5. Purse/Wallet | $2,300 |
6. Identity-Intangible | -- |
7. Other | $1 |
Incident Metadata
| Submission Date | Feb 11, 2025 |
| Submitting Agency | Department of Justice Criminal Justice Statistics Center |
| Data Year | 2024 |
| Agency Status | Active |
Region Information
| Region • Division | Region IV (West) • Pacific |
| Population Group | Cities from 250,000 thru 499,999 |
| MSA | Bakersfield-Delano, CA |
| County | Kern |
