Incident Number
#155117471
Date & Time
January 1, 2022 ~11 PM (2300)
Agency
Location
Gambling Facility/Casino/Race Track
Offenders
Offender | Details |
|---|---|
1. Age25 Years Old RaceWhite SexFemale | RelationshipVictim Was Other Family Member RelationshipVictim Was Offender |
2. Age30 Years Old RaceWhite SexFemale | RelationshipVictim Was Other Family Member RelationshipVictim Was Offender |
3. Age13 Years Old RaceWhite SexFemale | RelationshipVictim Was Other Family Member RelationshipVictim Was Offender |
1.
Age25 Years Old
RaceWhite
SexFemale
RelationshipVictim Was Other Family Member
RelationshipVictim Was Offender
2.
Age30 Years Old
RaceWhite
SexFemale
RelationshipVictim Was Other Family Member
RelationshipVictim Was Offender
3.
Age13 Years Old
RaceWhite
SexFemale
RelationshipVictim Was Other Family Member
RelationshipVictim Was Offender
Offenses
Offense |
|---|
1. Assault Offenses 13B - Simple Assault |
1.
Assault Offenses
13B - Simple Assault
Victims
Victim | Details |
|---|---|
1. Age25 Years Old RaceWhite SexFemale | InjuryMinor Injury RelationshipVictim Was Other Family Member RelationshipVictim Was Offender |
2. Age30 Years Old RaceWhite SexFemale | InjuryMinor Injury RelationshipVictim Was Other Family Member RelationshipVictim Was Offender |
3. Age15 Years Old RaceWhite SexFemale | InjuryMinor Injury RelationshipVictim Was Other Family Member |
4. Age13 Years Old RaceWhite SexFemale | RelationshipVictim Was Other Family Member RelationshipVictim Was Offender |
1.
Age25 Years Old
RaceWhite
SexFemale
InjuryMinor Injury
RelationshipVictim Was Other Family Member
RelationshipVictim Was Offender
2.
Age30 Years Old
RaceWhite
SexFemale
InjuryMinor Injury
RelationshipVictim Was Other Family Member
RelationshipVictim Was Offender
3.
Age15 Years Old
RaceWhite
SexFemale
InjuryMinor Injury
RelationshipVictim Was Other Family Member
4.
Age13 Years Old
RaceWhite
SexFemale
RelationshipVictim Was Other Family Member
RelationshipVictim Was Offender
Incident Metadata
| Submission Date | Jun 30, 2022 |
| Submitting Agency | Department of Justice Criminal Justice Statistics Center |
| Data Year | 2022 |
| Agency Status | Active |
Region Information
| Region • Division | Region IV (West) • Pacific |
| Population Group | Cities from 100,000 thru 249,999 |
| MSA | Los Angeles-Long Beach-Anaheim, CA |
| County | Los Angeles |
