Incident Number
#201409184
Date
November 1, 2024
(unreported time)
Agency
Location
Tribal Lands
Offenders
Offender | Details |
|---|---|
1. Age11 Years Old RaceWhite SexFemale | SummonedNov 7, 2024 |
2. Age11 Years Old RaceWhite SexFemale | SummonedNov 8, 2024 |
3. Age11 Years Old RaceWhite SexFemale | SummonedNov 7, 2024 |
4. Age12 Years Old RaceWhite SexFemale | SummonedNov 7, 2024 |
1.
Age11 Years Old
RaceWhite
SexFemale
SummonedNov 7, 2024
2.
Age11 Years Old
RaceWhite
SexFemale
SummonedNov 8, 2024
3.
Age11 Years Old
RaceWhite
SexFemale
SummonedNov 7, 2024
4.
Age12 Years Old
RaceWhite
SexFemale
SummonedNov 7, 2024
Offenses
Offense |
|---|
1. Larceny/Theft Offenses 23C - Shoplifting |
1.
Larceny/Theft Offenses
23C - Shoplifting
Victims
Victim |
|---|
1. Business |
1.
Business
Property Involved
Property | Value | Details |
|---|---|---|
1. Clothes/Furs | $327 | |
2. Clothes/Furs | $3 | RecoveredNov 8, 2024 |
3. Jewelry/Precious Metals | $483 | |
4. Jewelry/Precious Metals | $6 | RecoveredNov 8, 2024 |
5. Purse/Wallet | $299 | |
6. Purse/Wallet | $3 | RecoveredNov 8, 2024 |
7. Other | $396 | |
8. Other | $15 | RecoveredNov 8, 2024 |
Incident Metadata
| Submission Date | Dec 5, 2024 |
| Submitting Agency | Department of Justice Criminal Justice Statistics Center |
| Data Year | 2024 |
| Agency Status | Active |
Region Information
| Region • Division | Region IV (West) • Pacific |
| Population Group | Cities under 2,500 |
| County | Humboldt |
