Incident Number
#203501437
Date & Time
November 11, 2024 ~9 AM (0900)
Agency
Location
Gambling Facility/Casino/Race Track
Offenders
Offender | Details |
|---|---|
1. Age36 Years Old RaceWhite SexMale | RelationshipVictim Was Child RelationshipVictim was Otherwise Known RelationshipVictim Was Boyfriend/Girlfriend RelationshipVictim Was Offender |
2. Age15 Years Old RaceWhite SexFemale | RelationshipVictim was Otherwise Known RelationshipVictim Was Acquaintance RelationshipVictim Was Offender RelationshipVictim Was Parent |
3. Age23 Years Old RaceWhite SexFemale | RelationshipVictim Was Offender RelationshipVictim Was Boyfriend/Girlfriend RelationshipVictim was Otherwise Known RelationshipVictim Was Acquaintance |
4. Age49 Years Old RaceWhite SexMale | RelationshipVictim Was Boyfriend/Girlfriend RelationshipVictim Was Offender RelationshipVictim was Otherwise Known |
5. Age39 Years Old RaceWhite SexFemale | RelationshipVictim Was Boyfriend/Girlfriend RelationshipVictim was Otherwise Known RelationshipVictim Was Offender |
1.
Age36 Years Old
RaceWhite
SexMale
RelationshipVictim Was Child
RelationshipVictim was Otherwise Known
RelationshipVictim Was Boyfriend/Girlfriend
RelationshipVictim Was Offender
2.
Age15 Years Old
RaceWhite
SexFemale
RelationshipVictim was Otherwise Known
RelationshipVictim Was Acquaintance
RelationshipVictim Was Offender
RelationshipVictim Was Parent
3.
Age23 Years Old
RaceWhite
SexFemale
RelationshipVictim Was Offender
RelationshipVictim Was Boyfriend/Girlfriend
RelationshipVictim was Otherwise Known
RelationshipVictim Was Acquaintance
4.
Age49 Years Old
RaceWhite
SexMale
RelationshipVictim Was Boyfriend/Girlfriend
RelationshipVictim Was Offender
RelationshipVictim was Otherwise Known
5.
Age39 Years Old
RaceWhite
SexFemale
RelationshipVictim Was Boyfriend/Girlfriend
RelationshipVictim was Otherwise Known
RelationshipVictim Was Offender
Offenses
Offense |
|---|
1. Assault Offenses 13B - Simple Assault |
1.
Assault Offenses
13B - Simple Assault
Victims
Victim | Details |
|---|---|
1. Age39 Years Old RaceWhite SexFemale | InjuryMinor Injury RelationshipVictim was Otherwise Known RelationshipVictim Was Boyfriend/Girlfriend RelationshipVictim Was Offender |
2. Age49 Years Old RaceWhite SexMale | InjuryMinor Injury RelationshipVictim Was Boyfriend/Girlfriend RelationshipVictim Was Offender RelationshipVictim was Otherwise Known |
3. Age23 Years Old RaceWhite SexFemale | RelationshipVictim Was Acquaintance RelationshipVictim Was Offender RelationshipVictim was Otherwise Known RelationshipVictim Was Boyfriend/Girlfriend |
4. Age15 Years Old RaceWhite SexFemale | InjuryMinor Injury RelationshipVictim Was Offender RelationshipVictim Was Child RelationshipVictim was Otherwise Known RelationshipVictim Was Acquaintance |
5. Age36 Years Old RaceWhite SexMale | InjuryMinor Injury RelationshipVictim was Otherwise Known RelationshipVictim Was Parent RelationshipVictim Was Boyfriend/Girlfriend RelationshipVictim Was Offender |
1.
Age39 Years Old
RaceWhite
SexFemale
InjuryMinor Injury
RelationshipVictim was Otherwise Known
RelationshipVictim Was Boyfriend/Girlfriend
RelationshipVictim Was Offender
2.
Age49 Years Old
RaceWhite
SexMale
InjuryMinor Injury
RelationshipVictim Was Boyfriend/Girlfriend
RelationshipVictim Was Offender
RelationshipVictim was Otherwise Known
3.
Age23 Years Old
RaceWhite
SexFemale
RelationshipVictim Was Acquaintance
RelationshipVictim Was Offender
RelationshipVictim was Otherwise Known
RelationshipVictim Was Boyfriend/Girlfriend
4.
Age15 Years Old
RaceWhite
SexFemale
InjuryMinor Injury
RelationshipVictim Was Offender
RelationshipVictim Was Child
RelationshipVictim was Otherwise Known
RelationshipVictim Was Acquaintance
5.
Age36 Years Old
RaceWhite
SexMale
InjuryMinor Injury
RelationshipVictim was Otherwise Known
RelationshipVictim Was Parent
RelationshipVictim Was Boyfriend/Girlfriend
RelationshipVictim Was Offender
Incident Metadata
| Submission Date | Jan 11, 2025 |
| Submitting Agency | Department of Justice Criminal Justice Statistics Center |
| Data Year | 2024 |
| Agency Status | Active |
Region Information
| Region • Division | Region IV (West) • Pacific |
| Population Group | MSA counties from 25,000 thru 99,999 |
| MSA | Fresno, CA |
| County | Madera |
