Incident Number
#201760600
Date & Time
November 15, 2024 ~1 PM (1300)
Agency
Location
School-College/University
Offenders
Offender | Details |
|---|---|
1. Age17 Years Old RaceWhite SexMale | ArrestedNov 15, 2024 RelationshipVictim Was Acquaintance RelationshipVictim Was Offender |
2. Age16 Years Old RaceWhite SexMale | ArrestedNov 15, 2024 RelationshipVictim Was Acquaintance RelationshipVictim Was Offender |
3. Age16 Years Old RaceWhite SexMale | RelationshipVictim Was Acquaintance RelationshipVictim Was Offender |
4. Age17 Years Old RaceWhite SexMale | RelationshipVictim Was Offender RelationshipVictim Was Acquaintance |
1.
Age17 Years Old
RaceWhite
SexMale
ArrestedNov 15, 2024
RelationshipVictim Was Acquaintance
RelationshipVictim Was Offender
2.
Age16 Years Old
RaceWhite
SexMale
ArrestedNov 15, 2024
RelationshipVictim Was Acquaintance
RelationshipVictim Was Offender
3.
Age16 Years Old
RaceWhite
SexMale
RelationshipVictim Was Acquaintance
RelationshipVictim Was Offender
4.
Age17 Years Old
RaceWhite
SexMale
RelationshipVictim Was Offender
RelationshipVictim Was Acquaintance
Offenses
Offense |
|---|
1. Assault Offenses 13B - Simple Assault |
1.
Assault Offenses
13B - Simple Assault
Victims
Victim | Details |
|---|---|
1. Age16 Years Old RaceWhite SexMale | RelationshipVictim Was Acquaintance RelationshipVictim Was Offender |
2. Age17 Years Old RaceWhite SexMale | InjuryMinor Injury RelationshipVictim Was Acquaintance RelationshipVictim Was Offender |
3. Age16 Years Old RaceWhite SexMale | RelationshipVictim Was Offender RelationshipVictim Was Acquaintance |
4. Age17 Years Old RaceWhite SexMale | InjuryMinor Injury RelationshipVictim Was Acquaintance RelationshipVictim Was Offender |
1.
Age16 Years Old
RaceWhite
SexMale
RelationshipVictim Was Acquaintance
RelationshipVictim Was Offender
2.
Age17 Years Old
RaceWhite
SexMale
InjuryMinor Injury
RelationshipVictim Was Acquaintance
RelationshipVictim Was Offender
3.
Age16 Years Old
RaceWhite
SexMale
RelationshipVictim Was Offender
RelationshipVictim Was Acquaintance
4.
Age17 Years Old
RaceWhite
SexMale
InjuryMinor Injury
RelationshipVictim Was Acquaintance
RelationshipVictim Was Offender
Incident Metadata
| Submission Date | Dec 11, 2024 |
| Submitting Agency | Department of Justice Criminal Justice Statistics Center |
| Data Year | 2024 |
| Agency Status | Active |
Region Information
| Region • Division | Region IV (West) • Pacific |
| Population Group | Cities from 50,000 thru 99,999 |
| MSA | Fresno, CA |
| County | Madera |
