Incident Number
#204913478
Date & Time
December 30, 2024 ~11 AM (1100)
Agency
Location
Liquor Store
Offenders
Offender |
|---|
1. Age39 Years Old RaceWhite SexMale |
1.
Age39 Years Old
RaceWhite
SexMale
Offenses
Offense |
|---|
1. Larceny/Theft Offenses 23C - Shoplifting |
1.
Larceny/Theft Offenses
23C - Shoplifting
Victims
Victim |
|---|
1. Business |
1.
Business
Property Involved
Property | Value | Details |
|---|---|---|
1. Alcohol | $24 | |
2. Clothes/Furs | $212 | |
3. Other | $15 |
Incident Metadata
| Submission Date | Feb 4, 2025 |
| Submitting Agency | Department of Justice Criminal Justice Statistics Center |
| Data Year | 2024 |
| Agency Status | Active |
Region Information
| Region • Division | Region IV (West) • Pacific |
| Population Group | Cities from 25,000 thru 49,999 |
| MSA | Los Angeles-Long Beach-Anaheim, CA |
| County | Los Angeles |
