Incident Number
#135334198
Date & Time
January 2, 2021 ~10 PM (2200)
Agency
Location
Dock/Wharf/Freight/Modal Terminal
Offenders
Offender |
|---|
1. AgeNot Specified RaceNot Specified SexOther |
1.
AgeNot Specified
RaceNot Specified
SexOther
Offenses
Offense |
|---|
1. Larceny/Theft Offenses 23F - Theft From Motor Vehicle |
1.
Larceny/Theft Offenses
23F - Theft From Motor Vehicle
Victims
Victim |
|---|
1. Age42 Years Old RaceMultiple SexFemale |
1.
Age42 Years Old
RaceMultiple
SexFemale
Property Involved
Property | Value |
|---|---|
1. Clothes/Furs | $1,755 |
2. Computer Hard/Software | $304 |
3. Jewelry/Precious Metals | $800 |
4. Money | $30 |
5. Purse/Wallet | $288 |
6. Radio/TV/VCR | $366 |
7. Recordings | $15 |
8. Other | $1,116 |
Incident Metadata
| Submission Date | Mar 1, 2021 |
| Submitting Agency | Department of Justice Criminal Justice Statistics Center |
| Data Year | 2021 |
| Agency Status | Active |
Region Information
| Region • Division | Region IV (West) • Pacific |
| Population Group | Cities from 100,000 thru 249,999 |
| MSA | San Diego-Chula Vista-Carlsbad, CA |
| County | San Diego |
