Incident Number
#202971730
Date & Time
December 16, 2024 ~10 PM (2200)
Agency
Location
Dock/Wharf/Freight/Modal Terminal
Offenders
Offender |
|---|
1. AgeNot Specified RaceNot Specified SexOther |
1.
AgeNot Specified
RaceNot Specified
SexOther
Offenses
Offense |
|---|
1. Motor Vehicle Theft 240 - Motor Vehicle Theft |
1.
Motor Vehicle Theft
240 - Motor Vehicle Theft
Victims
Victim |
|---|
1. Age19 Years Old RaceWhite SexFemale |
1.
Age19 Years Old
RaceWhite
SexFemale
Property Involved
Property | Value | Details |
|---|---|---|
1. Automobile | $7,000 | Stolen1 Recovered1 RecoveredDec 17, 2024 |
2. Money | $5,000 | Stolen1 |
3. Tools | $5,000 | Stolen1 |
4. Other | $1,200 | Stolen1 Recovered1 RecoveredJan 2, 2025 |
Incident Metadata
| Submission Date | Jan 3, 2025 |
| Submitting Agency | Department of Justice Criminal Justice Statistics Center |
| Data Year | 2024 |
| Agency Status | Active |
Region Information
| Region • Division | Region IV (West) • Pacific |
| Population Group | Cities from 100,000 thru 249,999 |
| MSA | San Diego-Chula Vista-Carlsbad, CA |
| County | San Diego |
