Incident Number
#202971740
Date & Time
December 31, 2024 ~7 PM (1900)
Agency
Location
Government/Public Building
Offenders
Offender |
|---|
1. AgeNot Specified RaceNot Specified SexOther |
1.
AgeNot Specified
RaceNot Specified
SexOther
Offenses
Offense |
|---|
1. Burglary/Breaking & Entering 220 - Burglary/Breaking & Entering |
1.
Burglary/Breaking & Entering
220 - Burglary/Breaking & Entering
Victims
Victim |
|---|
1. Business |
1.
Business
Property Involved
Property | Value |
|---|---|
1. Computer Hard/Software | $400 |
2. Consumable Goods | $400 |
3. Household Goods | $50 |
4. Radio/TV/VCR | $600 |
5. Other | $1,000 |
Incident Metadata
| Submission Date | Jan 3, 2025 |
| Submitting Agency | Department of Justice Criminal Justice Statistics Center |
| Data Year | 2024 |
| Agency Status | Active |
Region Information
| Region • Division | Region IV (West) • Pacific |
| Population Group | Cities from 100,000 thru 249,999 |
| MSA | San Diego-Chula Vista-Carlsbad, CA |
| County | San Diego |
