Incident Number
#204072781
Date & Time
December 20, 2024 ~3 PM (1500)
Agency
Location
Other/Unknown
Offenders
Offender |
|---|
1. AgeNot Specified RaceMultiple SexUnknown |
1.
AgeNot Specified
RaceMultiple
SexUnknown
Offenses
Offense |
|---|
1. Larceny/Theft Offenses 23F - Theft From Motor Vehicle |
1.
Larceny/Theft Offenses
23F - Theft From Motor Vehicle
Victims
Victim |
|---|
1. Age31 Years Old RaceWhite SexMale |
1.
Age31 Years Old
RaceWhite
SexMale
Property Involved
Property | Value | Details |
|---|---|---|
1. Computer Hard/Software | $1,000 | RecoveredJan 16, 2025 |
2. Household Goods | $150 | |
3. Radio/TV/VCR | $200 | |
4. Other | $40 | RecoveredJan 16, 2025 |
Incident Metadata
| Submission Date | Jan 17, 2025 |
| Submitting Agency | Department of Justice Criminal Justice Statistics Center |
| Data Year | 2024 |
| Agency Status | Active |
Region Information
| Region • Division | Region IV (West) • Pacific |
| Population Group | Cities from 100,000 thru 249,999 |
| MSA | San Diego-Chula Vista-Carlsbad, CA |
| County | San Diego |
