Incident Number
#205278557
Date & Time
December 22, 2024 ~5 PM (1700)
Agency
Location
Other/Unknown
Offenders
Offender |
|---|
1. AgeNot Specified RaceWhite SexMale |
1.
AgeNot Specified
RaceWhite
SexMale
Offenses
Offense |
|---|
1. Larceny/Theft Offenses 23F - Theft From Motor Vehicle |
1.
Larceny/Theft Offenses
23F - Theft From Motor Vehicle
Victims
Victim |
|---|
1. Age73 Years Old RaceWhite SexMale |
1.
Age73 Years Old
RaceWhite
SexMale
Property Involved
Property | Value | Details |
|---|---|---|
1. Clothes/Furs | $200 | |
2. Computer Hard/Software | $1,895 | |
3. Computer Hard/Software | $1,500 | RecoveredDec 23, 2024 |
4. Tools | $79 | |
5. Vehicle Parts | $1 | |
6. Camping/Hunting/Fishing Equipment/Supplies | $33 | |
7. Other | $524 |
Incident Metadata
| Submission Date | Feb 8, 2025 |
| Submitting Agency | Department of Justice Criminal Justice Statistics Center |
| Data Year | 2024 |
| Agency Status | Active |
Region Information
| Region • Division | Region IV (West) • Pacific |
| Population Group | Cities from 50,000 thru 99,999 |
| MSA | Los Angeles-Long Beach-Anaheim, CA |
| County | Orange |
