Incident Number
#182667244
Date & Time
April 1, 2023 ~2 PM (1400)
Agency
Location
Other/Unknown
Offenders
Offender |
|---|
1. AgeNot Specified RaceNot Specified SexOther |
1.
AgeNot Specified
RaceNot Specified
SexOther
Offenses
Offense |
|---|
1. Motor Vehicle Theft 240 - Motor Vehicle Theft |
1.
Motor Vehicle Theft
240 - Motor Vehicle Theft
Victims
Victim |
|---|
1. Age24 Years Old RaceMultiple SexMale |
1.
Age24 Years Old
RaceMultiple
SexMale
Property Involved
Property | Value | Details |
|---|---|---|
1. Other Motor Vehicles | $3,000 | Stolen1 |
2. Other Motor Vehicles | $1,500 | Recovered1 RecoveredJul 31, 2023 |
3. Vehicle Parts | $1 | Stolen1 |
Incident Metadata
| Submission Date | Dec 20, 2023 |
| Submitting Agency | Department of Justice Criminal Justice Statistics Center |
| Data Year | 2023 |
| Agency Status | Active |
Region Information
| Region • Division | Region IV (West) • Pacific |
| Population Group | Cities from 500,000 thru 999,999 |
| MSA | San Jose-Sunnyvale-Santa Clara, CA |
| County | Santa Clara |
