Incident Number
#163969636
Date & Time
December 20, 2022 ~12 AM (0000)
Agency
Location
Other/Unknown
Offenders
Offender |
|---|
1. AgeNot Specified RaceNot Specified SexOther |
1.
AgeNot Specified
RaceNot Specified
SexOther
Offenses
Offense |
|---|
1. Larceny/Theft Offenses 23H - All Other Larceny |
1.
Larceny/Theft Offenses
23H - All Other Larceny
Victims
Victim |
|---|
1. Age53 Years Old RaceWhite SexFemale |
1.
Age53 Years Old
RaceWhite
SexFemale
Property Involved
Property | Value |
|---|---|
1. Jewelry/Precious Metals | $200 |
2. Office Equipment | $90 |
3. Purse/Wallet | $120 |
4. Documents/Personal or Business | -- |
5. Other | $20 |
Incident Metadata
| Submission Date | Jan 8, 2023 |
| Submitting Agency | Department of Justice Criminal Justice Statistics Center |
| Data Year | 2022 |
| Agency Status | Active |
Region Information
| Region • Division | Region IV (West) • Pacific |
| Population Group | Cities from 100,000 thru 249,999 |
| MSA | Oxnard-Thousand Oaks-Ventura, CA |
| County | Ventura |
