Incident Number
#205461541
Date & Time
December 28, 2024 ~5 PM (1700)
Agency
Location
Government/Public Building
Offenders
Offender |
|---|
1. Age36 Years Old RaceBlack or African American SexFemale |
1.
Age36 Years Old
RaceBlack or African American
SexFemale
Offenses
Offense |
|---|
1. Motor Vehicle Theft 240 - Motor Vehicle Theft |
1.
Motor Vehicle Theft
240 - Motor Vehicle Theft
Victims
Victim |
|---|
1. Business |
1.
Business
Property Involved
Property | Value | Details |
|---|---|---|
1. Automobile | $23,000 | Stolen1 |
2. Automobile | $22,900 | Recovered1 RecoveredJan 17, 2025 |
3. Vehicle Parts | $20 | Stolen1 |
Incident Metadata
| Submission Date | Feb 12, 2025 |
| Submitting Agency | Department of Justice Criminal Justice Statistics Center |
| Data Year | 2024 |
| Agency Status | Active |
Region Information
| Region • Division | Region IV (West) • Pacific |
| Population Group | Cities from 250,000 thru 499,999 |
| MSA | Stockton-Lodi, CA |
| County | San Joaquin |
