Incident Number
#205129303
Date & Time
December 28, 2024 ~10 PM (2200)
Agency
Location
Multiple
Offenders
Offender | Details |
|---|---|
1. Age27 Years Old RaceWhite SexMale | ArrestedDec 28, 2024 |
1.
Age27 Years Old
RaceWhite
SexMale
ArrestedDec 28, 2024
Offenses
Offense | Details |
|---|---|
1. Drug/Narcotic Offenses 35B - Drug Equipment Violations | LocationOther/Unknown Cleared byIn Custody of Other Jurisdiction |
2. Larceny/Theft Offenses 23C - Shoplifting | LocationTribal Lands Cleared byIn Custody of Other Jurisdiction |
3. Drug/Narcotic Offenses 35A - Drug/Narcotic Violations | LocationOther/Unknown Cleared byIn Custody of Other Jurisdiction |
1.
Drug/Narcotic Offenses
35B - Drug Equipment Violations
LocationOther/Unknown
Cleared byIn Custody of Other Jurisdiction
2.
Larceny/Theft Offenses
23C - Shoplifting
LocationTribal Lands
Cleared byIn Custody of Other Jurisdiction
3.
Drug/Narcotic Offenses
35A - Drug/Narcotic Violations
LocationOther/Unknown
Cleared byIn Custody of Other Jurisdiction
Victims
Victim |
|---|
1. Business |
2. Society/Public |
1.
Business
2.
Society/Public
Property Involved
Property | Value | Details |
|---|---|---|
1. Other | $1,004 | |
2. Other | -- | |
3. Unknown Property | -- |
Incident Metadata
| Submission Date | Feb 6, 2025 |
| Submitting Agency | Department of Justice Criminal Justice Statistics Center |
| Data Year | 2024 |
| Agency Status | Active |
Region Information
| Region • Division | Region IV (West) • Pacific |
| Population Group | Cities from 100,000 thru 249,999 |
| MSA | San Jose-Sunnyvale-Santa Clara, CA |
| County | Santa Clara |
