Incident Number
#156973987
Date & Time
January 1, 2022~11 PM (2300)
Agency
Location
Multiple
Offenders
Offender |
|---|
1. AgeNot SpecifiedRaceNot SpecifiedSexOther |
1.
AgeNot SpecifiedRaceNot SpecifiedSexOther
Offenses
Offense | Details |
|---|---|
1. Burglary/Breaking & Entering 220 - Burglary/Breaking & Entering | LocationTribal LandsCleared byIn Custody of Other Jurisdiction |
2. Larceny/Theft Offenses 23H - All Other Larceny | LocationTribal LandsCleared byIn Custody of Other Jurisdiction |
3. Destruction/Damage/Vandalism of Property 290 - Destruction/Damage/Vandalism of Property | LocationAmusement ParkCleared byIn Custody of Other Jurisdiction |
1.
Burglary/Breaking & Entering
220 - Burglary/Breaking & Entering
LocationTribal LandsCleared byIn Custody of Other Jurisdiction
2.
Larceny/Theft Offenses
23H - All Other Larceny
LocationTribal LandsCleared byIn Custody of Other Jurisdiction
3.
Destruction/Damage/Vandalism of Property
290 - Destruction/Damage/Vandalism of Property
LocationAmusement ParkCleared byIn Custody of Other Jurisdiction
Victims
Victim |
|---|
1.
Business |
2. Age37 Years OldRaceWhiteSexMale |
3. Age55 Years OldRaceWhiteSexMale |
1.
Business
2.
Age37 Years OldRaceWhiteSexMale
3.
Age55 Years OldRaceWhiteSexMale
Property Involved
Property | Value | Details |
|---|---|---|
1. Clothes/Furs | $60 | |
2. Household Goods | $20 | |
3. Vehicle Parts | $25 | |
4. Watercraft | $1,000 | |
5. Watercraft | $500 | RecoveredJan 11, 2022 |
6. Building Materials | $1,852 | |
7. Building Materials | $400 | |
8. Fuel | $25 | |
9. Lawn/Yard/Garden Equipment | $1,830 | |
10. Trailers | $1,500 | RecoveredMar 14, 2022 |
Incident Metadata
| Submission Date | Aug 6, 2022 |
| Submitting Agency | Department of Justice Criminal Justice Statistics Center |
| Data Year | 2022 |
| Agency Status | Active |
Region Information
| Region • Division | Region IV (West) • Pacific |
| Population Group | Cities from 50,000 thru 99,999 |
| MSA | Yuba City, CA |
| County | Sutter |