Incident Number
#203083668
Date & Time
December 17, 2024 ~8 AM (0800)
Agency
Location
School-College/University
Offenders
Offender | Details |
|---|---|
1. Age14 Years Old RaceWhite SexFemale | SummonedDec 17, 2024 RelationshipVictim was Otherwise Known RelationshipVictim Was Offender |
2. Age14 Years Old RaceWhite SexFemale | SummonedDec 17, 2024 RelationshipVictim was Otherwise Known RelationshipVictim Was Offender |
3. Age17 Years Old RaceWhite SexFemale | SummonedDec 17, 2024 RelationshipVictim was Otherwise Known RelationshipVictim Was Offender |
1.
Age14 Years Old
RaceWhite
SexFemale
SummonedDec 17, 2024
RelationshipVictim was Otherwise Known
RelationshipVictim Was Offender
2.
Age14 Years Old
RaceWhite
SexFemale
SummonedDec 17, 2024
RelationshipVictim was Otherwise Known
RelationshipVictim Was Offender
3.
Age17 Years Old
RaceWhite
SexFemale
SummonedDec 17, 2024
RelationshipVictim was Otherwise Known
RelationshipVictim Was Offender
Offenses
Offense |
|---|
1. Assault Offenses 13B - Simple Assault |
1.
Assault Offenses
13B - Simple Assault
Victims
Victim | Details |
|---|---|
1. Age17 Years Old RaceWhite SexFemale | RelationshipVictim Was Offender RelationshipVictim was Otherwise Known |
2. Age14 Years Old RaceWhite SexFemale | RelationshipVictim was Otherwise Known RelationshipVictim Was Offender |
3. Age14 Years Old RaceWhite SexFemale | RelationshipVictim was Otherwise Known RelationshipVictim Was Offender |
1.
Age17 Years Old
RaceWhite
SexFemale
RelationshipVictim Was Offender
RelationshipVictim was Otherwise Known
2.
Age14 Years Old
RaceWhite
SexFemale
RelationshipVictim was Otherwise Known
RelationshipVictim Was Offender
3.
Age14 Years Old
RaceWhite
SexFemale
RelationshipVictim was Otherwise Known
RelationshipVictim Was Offender
Incident Metadata
| Submission Date | Jan 6, 2025 |
| Submitting Agency | Colorado Bureau of Investigation Uniform Crime Reporting |
| Data Year | 2024 |
| Agency Status | Active |
Region Information
| Region • Division | Region IV (West) • Mountain |
| Population Group | Cities from 250,000 thru 499,999 |
| MSA | Denver-Aurora-Centennial, CO |
| County | Adams,Arapahoe,Douglas |
