Incident Number
#205263381
Date & Time
December 28, 2024 ~3 AM (0300)
Agency
Location
Abandoned/Condemned Structure
Offenders
Offender |
|---|
1. AgeNot Specified RaceNot Specified SexOther |
1.
AgeNot Specified
RaceNot Specified
SexOther
Offenses
Offense |
|---|
1. Motor Vehicle Theft 240 - Motor Vehicle Theft |
1.
Motor Vehicle Theft
240 - Motor Vehicle Theft
Victims
Victim |
|---|
1. Age19 Years Old RaceWhite SexFemale |
2. Age36 Years Old RaceWhite SexMale |
1.
Age19 Years Old
RaceWhite
SexFemale
2.
Age36 Years Old
RaceWhite
SexMale
Property Involved
Property | Value | Details |
|---|---|---|
1. Automobile | $8,700 | Stolen1 Recovered1 RecoveredJan 10, 2025 |
2. Credit/Debit cards | -- | Stolen1 |
3. Household Goods | $1 | Stolen1 |
4. Identity Documents | -- | Stolen1 |
5. Other | $1 | Stolen1 |
Incident Metadata
| Submission Date | Feb 8, 2025 |
| Submitting Agency | Colorado Bureau of Investigation Uniform Crime Reporting |
| Data Year | 2024 |
| Agency Status | Active |
Region Information
| Region • Division | Region IV (West) • Mountain |
| Population Group | Cities from 250,000 thru 499,999 |
| MSA | Denver-Aurora-Centennial, CO |
| County | Adams,Arapahoe,Douglas |
