Incident Number
#205430554
Date & Time
December 29, 2024 ~6 PM (1800)
Agency
Location
Dock/Wharf/Freight/Modal Terminal
Offenders
Offender |
|---|
1. AgeNot Specified RaceNot Specified SexOther |
1.
AgeNot Specified
RaceNot Specified
SexOther
Offenses
Offense |
|---|
1. Motor Vehicle Theft 240 - Motor Vehicle Theft |
1.
Motor Vehicle Theft
240 - Motor Vehicle Theft
Victims
Victim |
|---|
1. Age18 Years Old RaceMultiple SexMale |
1.
Age18 Years Old
RaceMultiple
SexMale
Property Involved
Property | Value | Details |
|---|---|---|
1. Automobile | $8,000 | Stolen1 |
2. Automobile | $1 | Recovered1 RecoveredJan 23, 2025 |
3. Consumable Goods | $700 | Stolen1 |
4. Tools | $530 | Stolen1 |
5. Vehicle Parts | $5 | Stolen1 |
Incident Metadata
| Submission Date | Feb 11, 2025 |
| Submitting Agency | Colorado Bureau of Investigation Uniform Crime Reporting |
| Data Year | 2024 |
| Agency Status | Active |
Region Information
| Region • Division | Region IV (West) • Mountain |
| Population Group | Cities from 500,000 thru 999,999 |
| MSA | Denver-Aurora-Centennial, CO |
| County | Denver |
