Incident Number
#205461624
Date & Time
December 29, 2024 ~12 AM (0000)
Agency
Location
Government/Public Building
Offenders
Offender |
|---|
1. AgeNot Specified RaceNot Specified SexOther |
1.
AgeNot Specified
RaceNot Specified
SexOther
Offenses
Offense |
|---|
1. Larceny/Theft Offenses 23H - All Other Larceny |
1.
Larceny/Theft Offenses
23H - All Other Larceny
Victims
Victim |
|---|
1. Business |
1.
Business
Property Involved
Property | Value | Details |
|---|---|---|
1. Computer Hard/Software | $500 | |
2. Office Equipment | $1,000 | |
3. Tools | $300 | |
4. Vehicle Parts | $1 | |
5. Trailers | $9,000 |
Incident Metadata
| Submission Date | Feb 12, 2025 |
| Submitting Agency | Colorado Bureau of Investigation Uniform Crime Reporting |
| Data Year | 2024 |
| Agency Status | Active |
Region Information
| Region • Division | Region IV (West) • Mountain |
| Population Group | Cities from 2,500 thru 9,999 |
| MSA | Greeley, CO |
| County | Weld |
