Incident Number
#205017024
Date & Time
November 17, 2024~7 PM (1900)
Agency
Location
Specialty Store
Offenders
Offender | Details |
|---|---|
1. Age41 Years OldRaceBlack or African AmericanSexFemale | SummonedNov 17, 2024 |
2. Age27 Years OldRaceWhiteSexMale | SummonedNov 17, 2024 |
3. Age33 Years OldRaceWhiteSexMale | SummonedNov 17, 2024 |
1.
Age41 Years OldRaceBlack or African AmericanSexFemale
SummonedNov 17, 2024
2.
Age27 Years OldRaceWhiteSexMale
SummonedNov 17, 2024
3.
Age33 Years OldRaceWhiteSexMale
SummonedNov 17, 2024
Offenses
Offense |
|---|
1. Larceny/Theft Offenses 23C - Shoplifting |
1.
Larceny/Theft Offenses
23C - Shoplifting
Victims
Victim |
|---|
1.
Business |
1.
Business
Property Involved
Property | Value | Details |
|---|---|---|
1. Clothes/Furs | $45 | RecoveredNov 18, 2024 |
2. Consumable Goods | $71 | RecoveredNov 18, 2024 |
3. Portable Electronic Communications | $51 | RecoveredNov 18, 2024 |
4. Recreational/Sports Equipment | $132 | RecoveredNov 18, 2024 |
Incident Metadata
| Submission Date | Feb 5, 2025 |
| Submitting Agency | Florida Department of Law Enforcement Uniform Crime Reports Program |
| Data Year | 2024 |
| Agency Status | Active |
Region Information
| Region • Division | Region III (South) • South Atlantic |
| Population Group | MSA counties 100,000 or over |
| MSA | Jacksonville, FL |
| County | Clay |