Incident Number
#203867983
Date & Time
December 13, 2024 ~9 PM (2100)
Agency
Location
Gambling Facility/Casino/Race Track
Offenders
Offender |
|---|
1. AgeNot Specified RaceNot Specified SexOther |
1.
AgeNot Specified
RaceNot Specified
SexOther
Offenses
Offense |
|---|
1. Larceny/Theft Offenses 23F - Theft From Motor Vehicle |
1.
Larceny/Theft Offenses
23F - Theft From Motor Vehicle
Victims
Victim |
|---|
1. Age54 Years Old RaceWhite SexFemale |
1.
Age54 Years Old
RaceWhite
SexFemale
Property Involved
Property | Value |
|---|---|
1. Consumable Goods | $25 |
2. Credit/Debit cards | -- |
3. Jewelry/Precious Metals | $100 |
4. Money | $25 |
5. Purse/Wallet | $75 |
6. Identity Documents | -- |
7. Portable Electronic Communications | $300 |
8. Other | $45 |
Incident Metadata
| Submission Date | Jan 16, 2025 |
| Submitting Agency | Florida Department of Law Enforcement Uniform Crime Reports Program |
| Data Year | 2024 |
| Agency Status | Active |
Region Information
| Region • Division | Region III (South) • South Atlantic |
| Population Group | Cities from 10,000 thru 24,999 |
| MSA | Palm Bay-Melbourne-Titusville, FL |
| County | Brevard |
