Incident Number
#200472563
Date & Time
September 20, 2024 ~1 PM (1300)
Agency
Location
Specialty Store
Offenders
Offender |
|---|
1. AgeNot Specified RaceNot Specified SexOther |
1.
AgeNot Specified
RaceNot Specified
SexOther
Offenses
Offense |
|---|
1. Larceny/Theft Offenses 23H - All Other Larceny |
1.
Larceny/Theft Offenses
23H - All Other Larceny
Victims
Victim |
|---|
1. Age66 Years Old RaceWhite SexMale |
1.
Age66 Years Old
RaceWhite
SexMale
Property Involved
Property | Value | Details |
|---|---|---|
1. Credit/Debit cards | -- | RecoveredSep 24, 2024 |
2. Money | $20 | |
3. Money | $6 | RecoveredSep 24, 2024 |
4. Purse/Wallet | $20 | RecoveredSep 24, 2024 |
5. Identity Documents | -- | RecoveredSep 24, 2024 |
Incident Metadata
| Submission Date | Nov 14, 2024 |
| Submitting Agency | Florida Department of Law Enforcement Uniform Crime Reports Program |
| Data Year | 2024 |
| Agency Status | Active |
Region Information
| Region • Division | Region III (South) • South Atlantic |
| Population Group | Cities from 50,000 thru 99,999 |
| MSA | Tampa-St. Petersburg-Clearwater, FL |
| County | Pinellas |
