Incident Number
#112384377
Date & Time
November 14, 2018 ~9 PM (2100)
Agency
Location
Hotel/Motel/Etc.
Offenders
Offender |
|---|
1. AgeNot Specified RaceNot Specified SexNot Specified |
1.
AgeNot Specified
RaceNot Specified
SexNot Specified
Offenses
Offense |
|---|
1. Larceny/Theft Offenses 23F - Theft From Motor Vehicle |
1.
Larceny/Theft Offenses
23F - Theft From Motor Vehicle
Victims
Victim |
|---|
1. Age55 Years Old RaceWhite SexMale |
1.
Age55 Years Old
RaceWhite
SexMale
Property Involved
Property | Value |
|---|---|
1. Clothes/Furs | $445 |
2. Firearms | $2,000 |
3. Recordings | $75 |
4. Camping/Hunting/Fishing Equipment/Supplies | $100 |
5. Recreational/Sports Equipment | $10 |
6. Other | $339 |
Incident Metadata
| Submission Date | Jun 21, 2019 |
| Submitting Agency | Georgia Bureau of Investigation Georgia Crime Information Center |
| Data Year | 2018 |
| Agency Status | Active |
Region Information
| Region • Division | Region III (South) • South Atlantic |
| Population Group | Cities from 10,000 thru 24,999 |
| MSA | Atlanta-Sandy Springs-Roswell, GA |
| County | Gwinnett |
