Incident Number
#206571198
Date & Time
December 26, 2024 ~1 PM (1300)
Agency
Location
ATM Separate from Bank
Offenders
Offender |
|---|
1. AgeNot Specified RaceNot Specified SexOther |
1.
AgeNot Specified
RaceNot Specified
SexOther
Offenses
Offense |
|---|
1. Larceny/Theft Offenses 23F - Theft From Motor Vehicle |
1.
Larceny/Theft Offenses
23F - Theft From Motor Vehicle
Victims
Victim |
|---|
1. Age23 Years Old RaceWhite SexFemale |
2. Age27 Years Old RaceWhite SexMale |
1.
Age23 Years Old
RaceWhite
SexFemale
2.
Age27 Years Old
RaceWhite
SexMale
Property Involved
Property | Value | Details |
|---|---|---|
1. Credit/Debit cards | -- | |
2. Money | $300 | |
3. Purse/Wallet | $1 | |
4. Documents/Personal or Business | -- | |
5. Identity Documents | -- | |
6. Other | -- | RecoveredDec 27, 2024 |
Incident Metadata
| Submission Date | Mar 5, 2025 |
| Submitting Agency | Department of the Attorney General Crime Prevention and Justice Assistance Division Research and Statistics |
| Data Year | 2024 |
| Agency Status | Active |
Region Information
| Region • Division | Region IV (West) • Pacific |
| Population Group | Cities from 500,000 thru 999,999 |
| MSA | Urban Honolulu, HI |
| County | Honolulu |
