Incident Number
#200715753
Date & Time
October 15, 2024 ~10 AM (1000)
Agency
Location
Multiple
Offenders
Offender | Details |
|---|---|
1. Age35 Years Old RaceWhite SexFemale | ArrestedOct 15, 2024 |
2. Age41 Years Old RaceWhite SexFemale | ArrestedOct 15, 2024 |
1.
Age35 Years Old
RaceWhite
SexFemale
ArrestedOct 15, 2024
2.
Age41 Years Old
RaceWhite
SexFemale
ArrestedOct 15, 2024
Offenses
Offense | Details |
|---|---|
1. Drug/Narcotic Offenses 35A - Drug/Narcotic Violations | LocationDock/Wharf/Freight/Modal Terminal Cleared byIn Custody of Other Jurisdiction |
2. Larceny/Theft Offenses 23C - Shoplifting | LocationLiquor Store Cleared byIn Custody of Other Jurisdiction |
3. Drug/Narcotic Offenses 35B - Drug Equipment Violations | LocationDock/Wharf/Freight/Modal Terminal Cleared byIn Custody of Other Jurisdiction |
1.
Drug/Narcotic Offenses
35A - Drug/Narcotic Violations
LocationDock/Wharf/Freight/Modal Terminal
Cleared byIn Custody of Other Jurisdiction
2.
Larceny/Theft Offenses
23C - Shoplifting
LocationLiquor Store
Cleared byIn Custody of Other Jurisdiction
3.
Drug/Narcotic Offenses
35B - Drug Equipment Violations
LocationDock/Wharf/Freight/Modal Terminal
Cleared byIn Custody of Other Jurisdiction
Victims
Victim |
|---|
1. Society/Public |
2. Business |
1.
Society/Public
2.
Business
Property Involved
Property | Value | Details |
|---|---|---|
1. Clothes/Furs | $335 | |
2. Clothes/Furs | $329 | RecoveredOct 16, 2024 |
3. Drug Equipment | $2 | |
4. Jewelry/Precious Metals | $100 | |
5. Jewelry/Precious Metals | $98 | RecoveredOct 15, 2024 |
6. Other | $130 | |
7. Other | $129 | RecoveredOct 15, 2024 |
Drugs Involved
Drug | Quantity |
|---|---|
1. Other Drugs | 1 Fluid Ounce (fo) |
2. Other Drugs | 1 Gram (gm) |
Incident Metadata
| Submission Date | Nov 16, 2024 |
| Submitting Agency | Iowa Department of Public Safety Program Services Bureau |
| Data Year | 2024 |
| Agency Status | Active |
Region Information
| Region • Division | Region II (Midwest) • West North Central |
| Population Group | Cities from 10,000 thru 24,999 |
| MSA | Des Moines-West Des Moines, IA |
| County | Dallas,Polk |
