Incident Number
#198994215
Date & Time
August 1, 2024 ~6 PM (1800)
Agency
Location
Gambling Facility/Casino/Race Track
Offenders
Offender | Details |
|---|---|
1. Age64 Years Old RaceWhite SexFemale | RelationshipVictim Was Neighbor RelationshipVictim Was Offender |
2. Age43 Years Old RaceWhite SexFemale | RelationshipVictim Was Neighbor RelationshipVictim Was Offender |
3. Age17 Years Old RaceWhite SexMale | RelationshipVictim Was Offender RelationshipVictim Was Neighbor |
4. Age22 Years Old RaceWhite SexMale | RelationshipVictim Was Offender RelationshipVictim Was Neighbor |
1.
Age64 Years Old
RaceWhite
SexFemale
RelationshipVictim Was Neighbor
RelationshipVictim Was Offender
2.
Age43 Years Old
RaceWhite
SexFemale
RelationshipVictim Was Neighbor
RelationshipVictim Was Offender
3.
Age17 Years Old
RaceWhite
SexMale
RelationshipVictim Was Offender
RelationshipVictim Was Neighbor
4.
Age22 Years Old
RaceWhite
SexMale
RelationshipVictim Was Offender
RelationshipVictim Was Neighbor
Offenses
Offense |
|---|
1. Assault Offenses 13B - Simple Assault |
1.
Assault Offenses
13B - Simple Assault
Victims
Victim | Details |
|---|---|
1. Age43 Years Old RaceWhite SexFemale | RelationshipVictim Was Neighbor RelationshipVictim Was Offender |
2. Age17 Years Old RaceWhite SexMale | RelationshipVictim Was Offender RelationshipVictim Was Neighbor |
3. Age22 Years Old RaceWhite SexMale | RelationshipVictim Was Offender RelationshipVictim Was Neighbor |
4. Age64 Years Old RaceWhite SexFemale | RelationshipVictim Was Neighbor RelationshipVictim Was Offender |
1.
Age43 Years Old
RaceWhite
SexFemale
RelationshipVictim Was Neighbor
RelationshipVictim Was Offender
2.
Age17 Years Old
RaceWhite
SexMale
RelationshipVictim Was Offender
RelationshipVictim Was Neighbor
3.
Age22 Years Old
RaceWhite
SexMale
RelationshipVictim Was Offender
RelationshipVictim Was Neighbor
4.
Age64 Years Old
RaceWhite
SexFemale
RelationshipVictim Was Neighbor
RelationshipVictim Was Offender
Incident Metadata
| Submission Date | Oct 17, 2024 |
| Submitting Agency | Idaho State Police Bureau of Criminal Identification |
| Data Year | 2024 |
| Agency Status | Active |
Region Information
| Region • Division | Region IV (West) • Mountain |
| Population Group | Cities under 2,500 |
| MSA | Boise City, ID |
| County | Canyon |
