Incident Number
#201642976
Date & Time
November 3, 2024 ~12 AM (0000)
Agency
Location
Gambling Facility/Casino/Race Track
Offenders
Offender | Details |
|---|---|
1. Age21 Years Old RaceWhite SexMale | RelationshipVictim Was Stranger |
2. Age22 Years Old RaceWhite SexMale | RelationshipVictim Was Stranger |
3. Age22 Years Old RaceWhite SexMale | RelationshipVictim Was Stranger |
1.
Age21 Years Old
RaceWhite
SexMale
RelationshipVictim Was Stranger
2.
Age22 Years Old
RaceWhite
SexMale
RelationshipVictim Was Stranger
3.
Age22 Years Old
RaceWhite
SexMale
RelationshipVictim Was Stranger
Offenses
Offense |
|---|
1. Assault Offenses 13B - Simple Assault |
1.
Assault Offenses
13B - Simple Assault
Victims
Victim | Details |
|---|---|
1. Age21 Years Old RaceBlack or African American SexFemale | RelationshipVictim Was Stranger |
2. Age20 Years Old RaceBlack or African American SexFemale | RelationshipVictim Was Stranger |
3. Age21 Years Old RaceWhite SexFemale | RelationshipVictim Was Stranger |
1.
Age21 Years Old
RaceBlack or African American
SexFemale
RelationshipVictim Was Stranger
2.
Age20 Years Old
RaceBlack or African American
SexFemale
RelationshipVictim Was Stranger
3.
Age21 Years Old
RaceWhite
SexFemale
RelationshipVictim Was Stranger
Incident Metadata
| Submission Date | Dec 9, 2024 |
| Submitting Agency | Illinois State Police |
| Data Year | 2024 |
| Agency Status | Active |
Region Information
| Region • Division | Region II (Midwest) • East North Central |
| Population Group | Cities from 50,000 thru 99,999 |
| MSA | Bloomington, IL |
| County | McLean |
