Incident Number
#179869992
Date & Time
July 28, 2023 ~7 AM (0700)
Agency
Location
Multiple
Offenders
Offender |
|---|
1. Age27 Years Old RaceBlack or African American SexMale |
1.
Age27 Years Old
RaceBlack or African American
SexMale
Offenses
Offense | Details |
|---|---|
1. Fraud Offenses 26F - Identity Theft | LocationLiquor Store Cleared byIn Custody of Other Jurisdiction WeaponPersonal Weapons WeaponHandgun |
2. Fraud Offenses 26B - Credit Card/Automated Teller Machine Fraud | LocationLiquor Store Cleared byIn Custody of Other Jurisdiction WeaponPersonal Weapons WeaponHandgun |
3. Motor Vehicle Theft 240 - Motor Vehicle Theft | LocationDock/Wharf/Freight/Modal Terminal Cleared byIn Custody of Other Jurisdiction WeaponPersonal Weapons WeaponHandgun |
1.
Fraud Offenses
26F - Identity Theft
LocationLiquor Store
Cleared byIn Custody of Other Jurisdiction
WeaponPersonal Weapons
WeaponHandgun
2.
Fraud Offenses
26B - Credit Card/Automated Teller Machine Fraud
LocationLiquor Store
Cleared byIn Custody of Other Jurisdiction
WeaponPersonal Weapons
WeaponHandgun
3.
Motor Vehicle Theft
240 - Motor Vehicle Theft
LocationDock/Wharf/Freight/Modal Terminal
Cleared byIn Custody of Other Jurisdiction
WeaponPersonal Weapons
WeaponHandgun
Victims
Victim |
|---|
1. Age72 Years Old RaceWhite SexMale |
1.
Age72 Years Old
RaceWhite
SexMale
Property Involved
Property | Value | Details |
|---|---|---|
1. Automobile | $80,000 | Stolen1 |
2. Purse/Wallet | $50 | Stolen1 |
3. Identity Documents | -- | Stolen1 |
4. Identity-Intangible | -- | Stolen1 |
Incident Metadata
| Submission Date | Nov 1, 2023 |
| Submitting Agency | Illinois State Police |
| Data Year | 2023 |
| Agency Status | Active |
Region Information
| Region • Division | Region II (Midwest) • East North Central |
| Population Group | Cities from 2,500 thru 9,999 |
| MSA | Chicago-Naperville-Elgin, IL-IN |
| County | Lake |
