Incident Number
#205038370
Date & Time
December 22, 2024~5 PM (1700)
Agency
Location
Gambling Facility/Casino/Race Track
Offenders
Offender |
|---|
1. Age38 Years OldRaceWhiteSexMale |
1.
Age38 Years OldRaceWhiteSexMale
Offenses
Offense |
|---|
1. Burglary/Breaking & Entering 220 - Burglary/Breaking & Entering |
1.
Burglary/Breaking & Entering
220 - Burglary/Breaking & Entering
Victims
Victim |
|---|
1. Age39 Years OldRaceBlack or African AmericanSexMale |
1.
Age39 Years OldRaceBlack or African AmericanSexMale
Property Involved
Property | Value | Details |
|---|---|---|
1. Clothes/Furs | $1 | RecoveredDec 22, 2024 |
2. Household Goods | $1 | RecoveredDec 22, 2024 |
3. Tools | $1 | RecoveredDec 22, 2024 |
4. Vehicle Parts | $1 | RecoveredDec 22, 2024 |
5. Firearm Accessories | $99 | RecoveredDec 22, 2024 |
6. Lawn/Yard/Garden Equipment | $4 | RecoveredDec 22, 2024 |
7. Medical/Medical Lab Equipment | $1 | RecoveredDec 22, 2024 |
8. Photographic/Optical Equipment | $4 | RecoveredDec 22, 2024 |
9. Recreational/Sports Equipment | $1 | RecoveredDec 22, 2024 |
10. Other | $1,029 | RecoveredDec 22, 2024 |
Incident Metadata
| Submission Date | Feb 5, 2025 |
| Submitting Agency | Kansas Bureau of of Investigation Incident Based Reporting Section |
| Data Year | 2024 |
| Agency Status | Active |
Region Information
| Region • Division | Region II (Midwest) • West North Central |
| Population Group | Cities from 2,500 thru 9,999 |
| County | Neosho |