Incident Number
#206660785
Date & Time
September 11, 2024~1 AM (0100)
Agency
Location
Multiple
Offenders
Offender |
|---|
1. AgeNot SpecifiedRaceNot SpecifiedSexOther |
1.
AgeNot SpecifiedRaceNot SpecifiedSexOther
Offenses
Offense | Details |
|---|---|
1. Destruction/Damage/Vandalism of Property 290 - Destruction/Damage/Vandalism of Property | LocationDock/Wharf/Freight/Modal TerminalCleared byIn Custody of Other Jurisdiction |
2. Burglary/Breaking & Entering 220 - Burglary/Breaking & Entering | LocationGovernment/Public BuildingCleared byIn Custody of Other Jurisdiction |
3. Motor Vehicle Theft 240 - Motor Vehicle Theft | LocationDock/Wharf/Freight/Modal TerminalCleared byIn Custody of Other Jurisdiction |
1.
Destruction/Damage/Vandalism of Property
290 - Destruction/Damage/Vandalism of Property
LocationDock/Wharf/Freight/Modal TerminalCleared byIn Custody of Other Jurisdiction
2.
Burglary/Breaking & Entering
220 - Burglary/Breaking & Entering
LocationGovernment/Public BuildingCleared byIn Custody of Other Jurisdiction
3.
Motor Vehicle Theft
240 - Motor Vehicle Theft
LocationDock/Wharf/Freight/Modal TerminalCleared byIn Custody of Other Jurisdiction
Victims
Victim |
|---|
1.
Business |
1.
Business
Property Involved
Property | Value | Details |
|---|---|---|
1. Automobile | $42,995 | Stolen2Recovered2RecoveredSep 28, 2024 |
2. Trucks | $45,990 | Stolen2Recovered2RecoveredSep 13, 2024 |
3. Building Materials | $10,000 | |
4. Trailers | $12,000 | Stolen2 |
5. Unknown Property | -- |
Incident Metadata
| Submission Date | Mar 6, 2025 |
| Submitting Agency | Kansas Bureau of of Investigation Incident Based Reporting Section |
| Data Year | 2024 |
| Agency Status | Active |
Region Information
| Region • Division | Region II (Midwest) • West North Central |
| Population Group | MSA counties from 10,000 thru 24,999 |
| MSA | Topeka, KS |
| County | Jefferson |