Incident Number
#201616911
Date & Time
November 3, 2024 ~3 PM (1500)
Agency
Location
Gambling Facility/Casino/Race Track
Offenders
Offender |
|---|
1. AgeNot Specified RaceNot Specified SexOther |
1.
AgeNot Specified
RaceNot Specified
SexOther
Offenses
Offense |
|---|
1. Larceny/Theft Offenses 23F - Theft From Motor Vehicle |
1.
Larceny/Theft Offenses
23F - Theft From Motor Vehicle
Victims
Victim |
|---|
1. Age41 Years Old RaceWhite SexMale |
1.
Age41 Years Old
RaceWhite
SexMale
Property Involved
Property | Value | Details |
|---|---|---|
1. Clothes/Furs | $130 | |
2. Household Goods | $70 | |
3. Household Goods | $30 | RecoveredNov 4, 2024 |
4. Other | $400 | RecoveredNov 4, 2024 |
Incident Metadata
| Submission Date | Dec 9, 2024 |
| Submitting Agency | Kansas Bureau of of Investigation Incident Based Reporting Section |
| Data Year | 2024 |
| Agency Status | Active |
Region Information
| Region • Division | Region II (Midwest) • West North Central |
| Population Group | Cities from 10,000 thru 24,999 |
| MSA | Kansas City, MO-KS |
| County | Johnson,Miami |
