Franklin County, Kentucky
- Reported Incidents
- 41,178
- Covered Population
- 52,295
- Dates Covered
- January 2009 – December 2024
Law Enforcement Agencies
Sort:
Law Enforcement Agencies
Sort:
| Agency | Incidents | Est. Pop. |
|---|---|---|
29,015 | 28,177 | |
7,966 | 24,118 | |
Motor Vehicle Enforcement Other State Agency | 1,492 | N/A |
Kentucky State University Police Department University or College | 975 | N/A |
Fish and Wildlife Enforcement Other State Agency | 566 | N/A |
Kentucky State Park Rangers Division Other State Agency | 542 | N/A |
Attorney General Other State Agency | 371 | N/A |
Department of Insurance Fraud Unit Other State Agency | 164 | N/A |
Alcohol Beverage Control: Enforcement Division Other State Agency | 72 | N/A |
Department of Agriculture Animal Health Enforcement Division Other State Agency | 14 | N/A |
15 total agencies
1 of 2
1 of 2
Browse Incidents
Filter and page through reported incidents in Franklin County
Filter Incidents
Offense Codes
Date Range
Locations