Incident Number
#167044716
Date & Time
August 27, 2022 ~10 PM (2200)
Agency
Location
Gambling Facility/Casino/Race Track
Offenders
Offender |
|---|
1. AgeNot Specified RaceNot Specified SexOther |
1.
AgeNot Specified
RaceNot Specified
SexOther
Offenses
Offense |
|---|
1. Larceny/Theft Offenses 23F - Theft From Motor Vehicle |
1.
Larceny/Theft Offenses
23F - Theft From Motor Vehicle
Victims
Victim |
|---|
1. Age44 Years Old RaceWhite SexFemale |
1.
Age44 Years Old
RaceWhite
SexFemale
Property Involved
Property | Value | Details |
|---|---|---|
1. Credit/Debit cards | -- | |
2. Purse/Wallet | $40 | RecoveredAug 28, 2022 |
3. Documents/Personal or Business | -- | |
4. Identity Documents | -- | RecoveredAug 28, 2022 |
5. Other | $1 | RecoveredAug 28, 2022 |
Incident Metadata
| Submission Date | Feb 23, 2023 |
| Submitting Agency | Kentucky State Police Criminal Identification and Records Branch |
| Data Year | 2022 |
| Agency Status | Active |
Region Information
| Region • Division | Region III (South) • East South Central |
| Population Group | Cities under 2,500 |
| MSA | Louisville/Jefferson County, KY-IN |
| County | Jefferson |
