Incident Number
#206362277
Date & Time
December 4, 2024 ~4 PM (1600)
Agency
Location
Liquor Store
Offenders
Offender |
|---|
1. AgeNot Specified RaceNot Specified SexOther |
1.
AgeNot Specified
RaceNot Specified
SexOther
Offenses
Offense |
|---|
1. Larceny/Theft Offenses 23G - Theft of Motor Vehicle Parts or Accessories |
1.
Larceny/Theft Offenses
23G - Theft of Motor Vehicle Parts or Accessories
Victims
Victim |
|---|
1. Age59 Years Old RaceWhite SexFemale |
1.
Age59 Years Old
RaceWhite
SexFemale
Property Involved
Property | Value |
|---|---|
1. Credit/Debit cards | -- |
2. Merchandise | $400 |
3. Money | $5,000 |
4. Non Negotiable Instruments | -- |
5. Documents/Personal or Business | -- |
6. Identity Documents | -- |
Incident Metadata
| Submission Date | Feb 27, 2025 |
| Submitting Agency | Kentucky State Police Criminal Identification and Records Branch |
| Data Year | 2024 |
| Agency Status | Active |
Region Information
| Region • Division | Region III (South) • East South Central |
| Population Group | Cities from 25,000 thru 49,999 |
| MSA | Lexington-Fayette, KY |
| County | Scott |
