Incident Number
#151360028
Date & Time
March 4, 2022 ~8 PM (2000)
Agency
Location
Auto Dealership New/Used
Offenders
Offender |
|---|
1. AgeNot Specified RaceNot Specified SexOther |
1.
AgeNot Specified
RaceNot Specified
SexOther
Offenses
Offense |
|---|
1. Larceny/Theft Offenses 23C - Shoplifting |
1.
Larceny/Theft Offenses
23C - Shoplifting
Victims
Victim |
|---|
1. Business |
1.
Business
Property Involved
Property | Value | Details |
|---|---|---|
1. Alcohol | $1,008 | |
2. Alcohol | $623 | RecoveredMar 4, 2022 |
3. Other | $12 | |
4. Other | $1 | RecoveredMar 4, 2022 |
Incident Metadata
| Submission Date | Mar 18, 2022 |
| Submitting Agency | Kentucky State Police Criminal Identification and Records Branch |
| Data Year | 2022 |
| Agency Status | Active |
Region Information
| Region • Division | Region III (South) • East South Central |
| Population Group | Cities from 2,500 thru 9,999 |
| MSA | Louisville/Jefferson County, KY-IN |
| County | Jefferson,Oldham |
