Incident Number
#167056147
Date & Time
February 6, 2023 ~4 PM (1600)
Agency
Location
School-College/University
Offenders
Offender |
|---|
1. AgeNot Specified RaceNot Specified SexOther |
1.
AgeNot Specified
RaceNot Specified
SexOther
Offenses
Offense |
|---|
1. Larceny/Theft Offenses 23F - Theft From Motor Vehicle |
1.
Larceny/Theft Offenses
23F - Theft From Motor Vehicle
Victims
Victim |
|---|
1. Age29 Years Old RaceWhite SexFemale |
1.
Age29 Years Old
RaceWhite
SexFemale
Property Involved
Property | Value |
|---|---|
1. Computer Hard/Software | $300 |
2. Credit/Debit cards | -- |
3. Jewelry/Precious Metals | $1 |
4. Purse/Wallet | $100 |
5. Identity Documents | -- |
Incident Metadata
| Submission Date | Feb 23, 2023 |
| Submitting Agency | Kentucky State Police Criminal Identification and Records Branch |
| Data Year | 2023 |
| Agency Status | Active |
Region Information
| Region • Division | Region III (South) • East South Central |
| Population Group | Cities from 2,500 thru 9,999 |
| MSA | Louisville/Jefferson County, KY-IN |
| County | Jefferson,Oldham |
