Incident Number
#125693595
Date & Time
May 15, 2020 ~1 AM (0100)
Agency
Location
Highway/Road/Alley/Street/Sidewalk
Offenders
Offender | Details |
|---|---|
1. Age35 Years Old RaceWhite SexMale | ArrestedMay 15, 2020 |
2. Age49 Years Old RaceWhite SexMale | ArrestedMay 15, 2020 |
3. Age44 Years Old RaceWhite SexMale | ArrestedMay 15, 2020 |
1.
Age35 Years Old
RaceWhite
SexMale
ArrestedMay 15, 2020
2.
Age49 Years Old
RaceWhite
SexMale
ArrestedMay 15, 2020
3.
Age44 Years Old
RaceWhite
SexMale
ArrestedMay 15, 2020
Offenses
Offense |
|---|
1. Drug/Narcotic Offenses 35B - Drug Equipment Violations |
2. Drug/Narcotic Offenses 35A - Drug/Narcotic Violations |
1.
Drug/Narcotic Offenses
35B - Drug Equipment Violations
2.
Drug/Narcotic Offenses
35A - Drug/Narcotic Violations
Victims
Victim |
|---|
1. Society/Public |
1.
Society/Public
Property Involved
Property | Value |
|---|---|
1. Drug Equipment | $60 |
2. Firearms | $600 |
3. Money | $500 |
Drugs Involved
Drug | Quantity |
|---|---|
1. Marijuana | 0.1 Gram (gm) |
2. Crack Cocaine | 0.01 Gram (gm) |
3. Meth/Amphetamines | 0.1 Gram (gm) |
Incident Metadata
| Submission Date | Jul 10, 2020 |
| Submitting Agency | Kentucky State Police Criminal Identification and Records Branch |
| Data Year | 2020 |
| Agency Status | Active |
Region Information
| Region • Division | Region III (South) • East South Central |
| Population Group | Cities under 2,500 |
| MSA | Lexington-Fayette, KY |
| County | Scott |
