Incident Number
#205778876
Date & Time
December 25, 2024 ~2 AM (0200)
Agency
Location
Gambling Facility/Casino/Race Track
Offenders
Offender |
|---|
1. AgeNot Specified RaceNot Specified SexOther |
1.
AgeNot Specified
RaceNot Specified
SexOther
Offenses
Offense |
|---|
1. Larceny/Theft Offenses 23H - All Other Larceny |
1.
Larceny/Theft Offenses
23H - All Other Larceny
Victims
Victim |
|---|
1. Age38 Years Old RaceWhite SexMale |
2. Age37 Years Old RaceWhite SexFemale |
1.
Age38 Years Old
RaceWhite
SexMale
2.
Age37 Years Old
RaceWhite
SexFemale
Property Involved
Property | Value | Details |
|---|---|---|
1. Credit/Debit cards | -- | RecoveredDec 25, 2024 |
2. Money | $2,080 | |
3. Money | $80 | RecoveredDec 25, 2024 |
4. Purse/Wallet | $1,020 | |
5. Purse/Wallet | $20 | RecoveredDec 25, 2024 |
6. Identity Documents | -- |
Incident Metadata
| Submission Date | Feb 15, 2025 |
| Submitting Agency | Massachusetts Executive Office of Public Safety and Security |
| Data Year | 2024 |
| Agency Status | Active |
Region Information
| Region • Division | Region I (Northeast) • New England |
| Population Group | Cities from 50,000 thru 99,999 |
| MSA | Springfield, MA |
| County | Hampden |
