Incident Number
#198447192
Date & Time
March 27, 2024 ~4 PM (1600)
Agency
Location
Gambling Facility/Casino/Race Track
Offenders
Offender | Details |
|---|---|
1. Age39 Years Old RaceWhite SexMale | RelationshipVictim Was Stranger |
1.
Age39 Years Old
RaceWhite
SexMale
RelationshipVictim Was Stranger
Offenses
Offense |
|---|
1. Burglary/Breaking & Entering 220 - Burglary/Breaking & Entering |
1.
Burglary/Breaking & Entering
220 - Burglary/Breaking & Entering
Victims
Victim | Details |
|---|---|
1. Age36 Years Old RaceWhite SexFemale | RelationshipVictim Was Stranger |
2. Age35 Years Old RaceWhite SexMale | RelationshipVictim Was Stranger |
3. Age45 Years Old RaceWhite SexMale | RelationshipVictim Was Stranger |
4. Age38 Years Old RaceWhite SexFemale | RelationshipVictim Was Stranger |
1.
Age36 Years Old
RaceWhite
SexFemale
RelationshipVictim Was Stranger
2.
Age35 Years Old
RaceWhite
SexMale
RelationshipVictim Was Stranger
3.
Age45 Years Old
RaceWhite
SexMale
RelationshipVictim Was Stranger
4.
Age38 Years Old
RaceWhite
SexFemale
RelationshipVictim Was Stranger
Property Involved
Property | Value |
|---|---|
1. Firearms | $1,800 |
2. Jewelry/Precious Metals | $1,100 |
3. Purse/Wallet | $550 |
4. Firearm Accessories | $100 |
Incident Metadata
| Submission Date | Oct 9, 2024 |
| Submitting Agency | Massachusetts Executive Office of Public Safety and Security |
| Data Year | 2024 |
| Agency Status | Active |
Region Information
| Region • Division | Region I (Northeast) • New England |
| Population Group | Cities from 10,000 thru 24,999 |
| MSA | Boston-Cambridge-Newton, MA-NH |
| County | Middlesex |
