Incident Number
#191837532
Date & Time
January 15, 2024 ~2 AM (0200)
Agency
Location
Gambling Facility/Casino/Race Track
Offenders
Offender | Details |
|---|---|
1. Age39 Years Old RaceBlack or African American SexFemale | SummonedJan 17, 2024 RelationshipVictim Was Offender RelationshipVictim was Otherwise Known |
2. Age18 Years Old RaceBlack or African American SexFemale | SummonedJan 17, 2024 RelationshipVictim was Otherwise Known RelationshipVictim Was Offender |
3. Age17 Years Old RaceBlack or African American SexMale | SummonedJan 17, 2024 RelationshipVictim was Otherwise Known |
4. Age29 Years Old RaceBlack or African American SexFemale | SummonedJan 24, 2024 RelationshipVictim was Otherwise Known |
5. Age18 Years Old RaceWhite SexFemale | SummonedJan 24, 2024 RelationshipVictim was Otherwise Known |
6. Age25 Years Old RaceBlack or African American SexFemale | RelationshipVictim was Otherwise Known RelationshipVictim Was Offender |
1.
Age39 Years Old
RaceBlack or African American
SexFemale
SummonedJan 17, 2024
RelationshipVictim Was Offender
RelationshipVictim was Otherwise Known
2.
Age18 Years Old
RaceBlack or African American
SexFemale
SummonedJan 17, 2024
RelationshipVictim was Otherwise Known
RelationshipVictim Was Offender
3.
Age17 Years Old
RaceBlack or African American
SexMale
SummonedJan 17, 2024
RelationshipVictim was Otherwise Known
4.
Age29 Years Old
RaceBlack or African American
SexFemale
SummonedJan 24, 2024
RelationshipVictim was Otherwise Known
5.
Age18 Years Old
RaceWhite
SexFemale
SummonedJan 24, 2024
RelationshipVictim was Otherwise Known
6.
Age25 Years Old
RaceBlack or African American
SexFemale
RelationshipVictim was Otherwise Known
RelationshipVictim Was Offender
Offenses
Offense |
|---|
1. Assault Offenses 13B - Simple Assault |
1.
Assault Offenses
13B - Simple Assault
Victims
Victim | Details |
|---|---|
1. Age16 Years Old RaceWhite SexMale | InjuryMinor Injury RelationshipVictim was Otherwise Known |
2. Age18 Years Old RaceWhite SexFemale | InjuryMinor Injury RelationshipVictim was Otherwise Known |
3. Age39 Years Old RaceBlack or African American SexFemale | RelationshipVictim Was Offender RelationshipVictim was Otherwise Known |
4. Age18 Years Old RaceBlack or African American SexFemale | InjuryMinor Injury RelationshipVictim was Otherwise Known RelationshipVictim Was Offender |
5. Age25 Years Old RaceBlack or African American SexFemale | InjuryMinor Injury RelationshipVictim was Otherwise Known RelationshipVictim Was Offender |
1.
Age16 Years Old
RaceWhite
SexMale
InjuryMinor Injury
RelationshipVictim was Otherwise Known
2.
Age18 Years Old
RaceWhite
SexFemale
InjuryMinor Injury
RelationshipVictim was Otherwise Known
3.
Age39 Years Old
RaceBlack or African American
SexFemale
RelationshipVictim Was Offender
RelationshipVictim was Otherwise Known
4.
Age18 Years Old
RaceBlack or African American
SexFemale
InjuryMinor Injury
RelationshipVictim was Otherwise Known
RelationshipVictim Was Offender
5.
Age25 Years Old
RaceBlack or African American
SexFemale
InjuryMinor Injury
RelationshipVictim was Otherwise Known
RelationshipVictim Was Offender
Incident Metadata
| Submission Date | Jun 4, 2024 |
| Submitting Agency | Maryland State Police Central Records Division |
| Data Year | 2024 |
| Agency Status | Active |
Region Information
| Region • Division | Region III (South) • South Atlantic |
| Population Group | MSA counties from 25,000 thru 99,999 |
| MSA | Lexington Park, MD |
| County | Calvert |
