Incident Number
#197823502
Date & Time
June 10, 2024 ~6 AM (0600)
Agency
Location
Gambling Facility/Casino/Race Track
Offenders
Offender |
|---|
1. AgeNot Specified RaceMultiple SexMale |
2. AgeNot Specified RaceMultiple SexMale |
3. AgeNot Specified RaceMultiple SexMale |
1.
AgeNot Specified
RaceMultiple
SexMale
2.
AgeNot Specified
RaceMultiple
SexMale
3.
AgeNot Specified
RaceMultiple
SexMale
Offenses
Offense |
|---|
1. Larceny/Theft Offenses 23F - Theft From Motor Vehicle |
1.
Larceny/Theft Offenses
23F - Theft From Motor Vehicle
Victims
Victim |
|---|
1. Age36 Years Old RaceBlack or African American SexFemale |
1.
Age36 Years Old
RaceBlack or African American
SexFemale
Property Involved
Property | Value | Details |
|---|---|---|
1. Computer Hard/Software | $2,600 | |
2. Computer Hard/Software | $100 | RecoveredJun 10, 2024 |
3. Credit/Debit cards | -- | RecoveredJun 14, 2024 |
4. Purse/Wallet | $150 | RecoveredJun 10, 2024 |
5. Documents/Personal or Business | -- | RecoveredJun 14, 2024 |
6. Identity Documents | -- | RecoveredJun 14, 2024 |
7. Portable Electronic Communications | $1,000 | RecoveredJun 10, 2024 |
8. Other | $125 | RecoveredJun 10, 2024 |
Incident Metadata
| Submission Date | Sep 28, 2024 |
| Submitting Agency | Maryland State Police Central Records Division |
| Data Year | 2024 |
| Agency Status | Active |
Region Information
| Region • Division | Region III (South) • South Atlantic |
| Population Group | Cities from 2,500 thru 9,999 |
| MSA | Washington-Arlington-Alexandria, DC-VA-MD-WV |
| County | Prince George's |
