Incident Number
#202182193
Date & Time
November 13, 2024 ~2 PM (1400)
Agency
Location
School-College/University
Offenders
Offender | Details |
|---|---|
1. Age15 Years Old RaceBlack or African American SexMale | ArrestedNov 13, 2024 RelationshipVictim was Otherwise Known RelationshipVictim Was Offender |
2. Age16 Years Old RaceBlack or African American SexMale | ArrestedNov 13, 2024 RelationshipVictim was Otherwise Known RelationshipVictim Was Offender |
3. Age14 Years Old RaceBlack or African American SexMale | ArrestedNov 13, 2024 RelationshipVictim was Otherwise Known RelationshipVictim Was Offender |
4. Age17 Years Old RaceWhite SexMale | ArrestedNov 13, 2024 RelationshipVictim was Otherwise Known RelationshipVictim Was Offender |
5. Age15 Years Old RaceBlack or African American SexMale | RelationshipVictim was Otherwise Known |
6. Age16 Years Old RaceBlack or African American SexMale | RelationshipVictim was Otherwise Known |
7. Age16 Years Old RaceBlack or African American SexMale | RelationshipVictim was Otherwise Known |
8. Age15 Years Old RaceBlack or African American SexMale | RelationshipVictim was Otherwise Known |
9. Age14 Years Old RaceBlack or African American SexFemale | RelationshipVictim was Otherwise Known |
1.
Age15 Years Old
RaceBlack or African American
SexMale
ArrestedNov 13, 2024
RelationshipVictim was Otherwise Known
RelationshipVictim Was Offender
2.
Age16 Years Old
RaceBlack or African American
SexMale
ArrestedNov 13, 2024
RelationshipVictim was Otherwise Known
RelationshipVictim Was Offender
3.
Age14 Years Old
RaceBlack or African American
SexMale
ArrestedNov 13, 2024
RelationshipVictim was Otherwise Known
RelationshipVictim Was Offender
4.
Age17 Years Old
RaceWhite
SexMale
ArrestedNov 13, 2024
RelationshipVictim was Otherwise Known
RelationshipVictim Was Offender
5.
Age15 Years Old
RaceBlack or African American
SexMale
RelationshipVictim was Otherwise Known
6.
Age16 Years Old
RaceBlack or African American
SexMale
RelationshipVictim was Otherwise Known
7.
Age16 Years Old
RaceBlack or African American
SexMale
RelationshipVictim was Otherwise Known
8.
Age15 Years Old
RaceBlack or African American
SexMale
RelationshipVictim was Otherwise Known
9.
Age14 Years Old
RaceBlack or African American
SexFemale
RelationshipVictim was Otherwise Known
Offenses
Offense |
|---|
1. Assault Offenses 13B - Simple Assault |
1.
Assault Offenses
13B - Simple Assault
Victims
Victim | Details |
|---|---|
1. Age16 Years Old RaceBlack or African American SexMale | InjuryMinor Injury RelationshipVictim was Otherwise Known RelationshipVictim Was Offender |
2. Age14 Years Old RaceBlack or African American SexMale | InjuryMinor Injury RelationshipVictim was Otherwise Known RelationshipVictim Was Offender |
3. Age15 Years Old RaceBlack or African American SexMale | InjuryMinor Injury RelationshipVictim was Otherwise Known RelationshipVictim Was Offender |
4. Age17 Years Old RaceWhite SexMale | InjuryMinor Injury RelationshipVictim was Otherwise Known RelationshipVictim Was Offender |
1.
Age16 Years Old
RaceBlack or African American
SexMale
InjuryMinor Injury
RelationshipVictim was Otherwise Known
RelationshipVictim Was Offender
2.
Age14 Years Old
RaceBlack or African American
SexMale
InjuryMinor Injury
RelationshipVictim was Otherwise Known
RelationshipVictim Was Offender
3.
Age15 Years Old
RaceBlack or African American
SexMale
InjuryMinor Injury
RelationshipVictim was Otherwise Known
RelationshipVictim Was Offender
4.
Age17 Years Old
RaceWhite
SexMale
InjuryMinor Injury
RelationshipVictim was Otherwise Known
RelationshipVictim Was Offender
Incident Metadata
| Submission Date | Dec 17, 2024 |
| Submitting Agency | Maryland State Police Central Records Division |
| Data Year | 2024 |
| Agency Status | Active |
Region Information
| Region • Division | Region III (South) • South Atlantic |
| Population Group | MSA counties 100,000 or over |
| MSA | Washington-Arlington-Alexandria, DC-VA-MD-WV |
| County | Frederick |
